Printing Blankets PERFECT DOT®
In recent years, the blanket program has been continuously expanded, in order to reflect the different requirements of the international markets for modern, cost - optimized printing blankets.
Here are both innovative blanket designs mentioned, PERFECT DOT® UV and TP, which are based on the “Dual-Air-Technology” - as well as the new ULTRA DOT® ECO, which offers an impressive price-performance ratio. Furthermore, PERFECT DOT® DURO achieves in heat-set printing - due to the innovative "Dura -Elastic Technology" – superb printing results, excellent durability and great cleansing properties.
Recently, PERFECT DOT® XL has been added as a response to the requirements in large format packaging printing, as well as the special blanket PERFECT DOT® UV-LE.D, which was developed specifically for use in all modern, energy-saving LE-UV/HUV and LED-UV printing technologies.
Application range for PERFECT DOT® printing blankets
Sheet fed | Heatset | |||||||||||||
1.95 mm | 1.7 mm | 1.7 mm | ||||||||||||
Product: | MX | MR | QR** | XL** | DL** | UV-LE.D** | UV** | TP | ECO | STRIP | 3-MR | DURO | ||
Quality level: | ||||||||||||||
Top | ||||||||||||||
High | ||||||||||||||
Medium | ||||||||||||||
Standard | ||||||||||||||
Application: | ||||||||||||||
Packaging | ||||||||||||||
Large Formats | ||||||||||||||
Quick Release | ||||||||||||||
LWC p./thin substrates | ||||||||||||||
Hybrid (conv./UV) | ||||||||||||||
LE-UV/LED-UV | ||||||||||||||
UV (Carton/Paper) | ||||||||||||||
UV (Plastics/Foil/Metal) | ||||||||||||||
Metal/Tin Printing | ||||||||||||||
Stripping/Spot Lack | ||||||||||||||
Money/Security Printing | ||||||||||||||
Endless/Labels | ||||||||||||||
Heat-/Coldset | ||||||||||||||
** ISEGA certified |